Your cart is currently empty!
Elevate your casual wardrobe with this stylish Tee. The relaxed fit and soft fabric make it perfect for all-day comfort, whether you’re lounging at home or heading out with friends. The dropped shoulders add a touch of effortless style, while the original hand-drawn vibrant design set you apart in any crowd. Ideal for art enthusiasts,…
Elevate your casual wardrobe with this stylish Tee. The relaxed fit and soft fabric make it perfect for all-day comfort, whether you’re lounging at home or heading out with friends. The dropped shoulders add a touch of effortless style, while the original hand-drawn vibrant design set you apart in any crowd. Ideal for art enthusiasts, trendsetters, or anyone who appreciates unique fashion. This tee is perfect for casual outings, art festivals, and everyday wear, making it a thoughtful gift for birthdays, holidays, or just because. Embrace comfort and creativity with this versatile addition to your collection.
Product features
– Fiber composition includes 100% cotton for solid colors and a blend for Athletic Heather variants.
– Dropped shoulders for a relaxed fit, allowing for comfortable movement.
– Durable construction with a double needle sleeve, neck, and bottom hem for lasting wear.
– Made from 100% airlume combed and ring-spun cotton for a soft feel.
– Medium fabric weight ensures quality without being too heavy.
Care instructions
– Machine wash: cold (max 30C or 90F)
– Non-chlorine: bleach as needed
– Tumble dry: low heat
– Iron, steam or dry: low heat
– Do not dryclean
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 41.90 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve length, cm | 21.84 | 22.61 | 23.37 | 24.13 | 24.64 | 25.40 | 26.42 | 27.43 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Weight | N/A |
---|
Reviews
There are no reviews yet.